<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.transporting.nz/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.transporting.nz/news-and-updates/</loc>
		<lastmod>2026-06-01T08:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/wellington-truck-transport-show-review/</loc>
		<lastmod>2026-06-04T02:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_105252-1536x716-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_105556-1536x716-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_111726-1536x717-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6932.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6967.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6973-rotated-1-scaled.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6965.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6964.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6930-rotated-1-scaled.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_105153.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_105252-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_105004.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_103620.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_102728.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_102944.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_100833.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_102432.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_100435.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_095335.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_095612.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_094925.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_094142.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_094243.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/20260222_094531.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/IMG_6934.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/what-really-matters-to-new-zealanders/</loc>
		<lastmod>2026-06-03T21:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/05/IMG_1910-1536x1024-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/ferry-update-answers-road-freight-sectors-burning-questions/</loc>
		<lastmod>2026-06-03T08:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/international-developments-deliver-clear-benefits-but-were-in-the-waiting-place/</loc>
		<lastmod>2026-06-03T03:59:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-calls-on-everyone-to-be-a-road-safety-hero-as-part-of-road-safety-week/</loc>
		<lastmod>2026-06-03T03:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/official-truck-loading-code-under-review/</loc>
		<lastmod>2026-06-03T03:58:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/proposed-congestion-charges-for-trucks-will-hit-freight-customers-and-consumers/</loc>
		<lastmod>2026-06-03T03:57:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/planes-trains-and-automobiles-and-dont-forget-ships/</loc>
		<lastmod>2026-06-03T03:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/05/Screenshot-2026-04-30-140751.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/freight-access-protected-during-critical-tiniroto-road-repairs/</loc>
		<lastmod>2026-06-03T03:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/IMG_2519-rotated-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/c7a73214-1f3b-43b0-90b5-e01173b3ea5c.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/139eb369-9a7e-43c2-afa9-6dd39d28a9d1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/4fa4de3c-de28-40fb-966a-acd4a6b9783c.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/IMG_2528-rotated-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/c2f9eb57-64e5-437e-94dc-cfbcdded6974.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/78b7311d-fb01-4a80-986d-6ad5243fb3d9.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/1a17e89e-dda1-4f0c-b5c5-9c1cc3260c12.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/IMG_2525-rotated-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/IMG_2530.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/freight-productivity-measures-will-support-jobs-and-economic-growth/</loc>
		<lastmod>2026-06-03T03:55:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/silver-lining-of-a-crisis/</loc>
		<lastmod>2026-06-03T03:55:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/Screenshot-2026-04-23-154630.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-welcomes-infrastructure-and-energy-focused-budget/</loc>
		<lastmod>2026-06-03T03:43:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/fenz-levy-changes-could-reduce-heavy-vehicle-insurance-costs/</loc>
		<lastmod>2026-06-03T03:42:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/freight-sector-seeks-certainty-on-infrastructure-pipeline-ahead-of-budget/</loc>
		<lastmod>2026-06-03T03:41:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/changes-to-vehicle-rules-a-missed-opportunity/</loc>
		<lastmod>2026-06-03T03:40:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/heavy-vehicle-productivity-phase-2/</loc>
		<lastmod>2026-06-03T03:39:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/mixed-bag-but-good-to-see-progress/</loc>
		<lastmod>2026-06-03T03:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/05/Learner-driving-stock-image-1536x626-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-nz-calls-for-more-urgency-on-fuel-saving-reforms/</loc>
		<lastmod>2026-06-03T03:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/eeca-and-tr-driver-training-partner-up-with-subsidised-fuel-saving-training/</loc>
		<lastmod>2026-06-03T03:34:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-launches-road-transport-policy-templates/</loc>
		<lastmod>2026-06-03T03:33:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/how-freight-costs-shifted-through-2024-25/</loc>
		<lastmod>2026-06-03T03:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/05/Screenshot-2026-05-15-134948.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/learnings-from-health-and-safety-cases/</loc>
		<lastmod>2026-06-03T03:30:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/tips-for-safe-winter-driving/</loc>
		<lastmod>2026-06-03T03:28:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/from-buses-to-trucks-bookable-rapid-charging-for-electric-trucks-on-offer-in-mangere/</loc>
		<lastmod>2026-06-03T03:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/05/After-successfully-delivering-electric-buses-for-AT.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/getting-started-in-commercial-road-transport/</loc>
		<lastmod>2026-06-03T03:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/MITO-LOGO-DIGITAL-ONLY-TRANSPARENT.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/nz-truck-loading-code/</loc>
		<lastmod>2026-06-03T03:04:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/report-from-pgg-wrightson/</loc>
		<lastmod>2026-06-03T03:03:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/briefing-to-national-saleyards/</loc>
		<lastmod>2026-06-03T03:03:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/never-waste-a-good-crisis/</loc>
		<lastmod>2026-06-03T03:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/IMG_1731-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/margins-under-pressure-industry-fuel-survey-update/</loc>
		<lastmod>2026-06-03T03:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/Heavy-Vehicle-Sales-Up-LinkedIn-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-calls-for-urgent-repairs-on-tiniroto-road-gisborne/</loc>
		<lastmod>2026-06-03T02:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/when-was-the-last-time-your-truck-and-trailer-had-an-alignment-check/</loc>
		<lastmod>2026-06-03T02:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/Truck-wheel-alignment-1-e1776035447869-294x300.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/mytrucking-transforms-subcontracting-with-new-job-sharing-feature/</loc>
		<lastmod>2026-06-03T02:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/04/Transporting-New-Zealand_Press-Release-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/fuel-market-challenges-and-what-happens-next/</loc>
		<lastmod>2026-06-03T02:52:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/transport-operators-should-take-a-bow/</loc>
		<lastmod>2026-06-03T02:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Screenshot-2026-03-27-093543.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-calls-for-payload-increases-to-mitigate-diesel-price-hikes/</loc>
		<lastmod>2026-06-03T02:20:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/cut-fuel-costs-now-with-safed-principles/</loc>
		<lastmod>2026-06-03T02:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Fuel-losses-MoT-2010-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Aerodynamic-styling-MoT-2010-diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/the-summer-that-wasnt/</loc>
		<lastmod>2026-06-03T02:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Ferry-pic-John-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/09/John-Collins-Sep-25-square-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/the-middle-east-conflict-and-fuel-impacts/</loc>
		<lastmod>2026-06-03T02:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/08/Mark-staff-pic-2025-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/fuel-information-for-road-freight-sector-11-march-2026/</loc>
		<lastmod>2026-06-03T02:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/eeca-energy-levies-funding-proposal-for-2026-27/</loc>
		<lastmod>2026-06-03T02:09:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/sign-our-petition-support-driver-education-in-schools/</loc>
		<lastmod>2026-06-03T02:05:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2026-06-03T01:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3338.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3353.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3368.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3371-rotated-1-scaled.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3344-rotated-1-scaled.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_3343.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_1690.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_1582.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Will-Dady-StraitNZ.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/IMG_1689.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Alan-Piper-1.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Stuart-Smith-MP-Chris-Mackenzie-Sandip-Ranchhod.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Sandip-Ranchhod.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/Rhys-Welbourn-3.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/03/MITO-event-Parliament-Dom.jpg-1024x569.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transport-groups-unite-in-call-for-driver-licensing-support/</loc>
		<lastmod>2026-06-03T01:36:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/road-freight-sector-watching-oil-prices-as-middle-east-conflict-continues/</loc>
		<lastmod>2026-06-03T01:32:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/policy-stagnation-and-strange-mergers/</loc>
		<lastmod>2026-06-03T01:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/MCERT-logo-300x143.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/back-to-the-future-of-roads-making-smarter-choices/</loc>
		<lastmod>2026-06-03T01:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/pothole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/back-to-the-future-movie-1985-11-scaled-1-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/long-term-infrastructure-plan-welcomed-by-road-freight-sector/</loc>
		<lastmod>2026-06-03T01:27:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/whats-really-driving-pressure-on-transport-businesses/</loc>
		<lastmod>2026-06-03T01:25:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/silverstream-landfill-heavy-ev-charging-hub-opening/</loc>
		<lastmod>2026-06-03T01:24:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/progress-and-discussion-on-key-policy-changes/</loc>
		<lastmod>2026-06-03T01:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/02/SH35-Potaka-to-Te-Araroa-recovery-sites-map-as-at-4-February-2026-1024x724.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/weathering-the-storm-rethinking-transport-resilience/</loc>
		<lastmod>2026-06-03T01:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/06/transmission-gully-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealand-praises-driver-licensing-changes/</loc>
		<lastmod>2026-06-03T01:19:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/same-but-different/</loc>
		<lastmod>2026-06-03T01:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/John-Collins-Mark-Carter-Conroys-Jan-2026-rotated-e1769570838432-797x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Kruger-national-park-flooding.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/SH35-Potaka-Hicks-Bay-slip-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/the-rise-of-higher-productivity-motor-vehicles/</loc>
		<lastmod>2026-06-03T01:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/HPMV-permit-graphs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/HPMV-1-1-1024x314.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Overweight-1-1024x298.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/closure-of-sh2-waioweka-gorge/</loc>
		<lastmod>2026-06-02T23:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Waioweka-Detour-1024x609.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/promising-start-to-new-year-but-wont-be-plain-sailing/</loc>
		<lastmod>2026-06-02T23:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Magazine-Cover-Image-1024x757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/political-crossroads-the-choices-that-will-shape-new-zealands-future/</loc>
		<lastmod>2026-06-02T23:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/11/Cameron_Bagrie-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/road-freight-industry-warns-tolling-existing-roads-will-undermine-public-support/</loc>
		<lastmod>2026-06-02T23:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/happy-new-year-and-welcome-to-2026/</loc>
		<lastmod>2026-06-02T23:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Screenshot-2026-01-08-140919.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Screenshot-2026-01-08-141147.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Screenshot-2026-01-08-141756.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/transporting-new-zealands-year-in-review/</loc>
		<lastmod>2026-06-02T23:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/submission-on-the-land-transport-revenue-amendment-bill/</loc>
		<lastmod>2026-06-02T23:51:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/kam-transport-a-sustainable-road-freight-success-story/</loc>
		<lastmod>2026-06-02T23:38:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Cover-Image-for-Cropping-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Kam1-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Kam-2-1024x682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/nzta-heavy-vehicle-productivity-reform/</loc>
		<lastmod>2026-06-02T23:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2026/01/Untitled-2645-x-3362-px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/submission-on-the-land-transport-revenue-amendment-bill-2/</loc>
		<lastmod>2026-06-02T23:28:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/unifying-the-voice-of-livestock-transport/</loc>
		<lastmod>2026-05-27T04:41:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/graduated-driver-licensing-system-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/land-transport-rule-regulatory-systems-rule-amendment-rsra-2025-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/ferry-road-safety-improvements/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/dunedin-sh1-one-way-system-safety-improvements-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/termination-of-employment-by-agreement-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/sh2-hutt-valley-no-u-turn-signs-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/time-of-use-charging-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/worksafe-code-of-practice-for-forestry-and-harvesting-operations-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/plan-change-20-industrial-plan-change/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/biometric-processing-privacy-code-and-guidance-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/vocational-education-and-training-reforms-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/land-transport-rule-vehicle-exhaust-emissions-amendment-no-2-submission/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/notice-of-requirement-rolleston-overbridge/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/2024-25-energy-levies-proposal/</loc>
		<lastmod>2026-05-27T04:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.transporting.nz/bright-future-seen-for-mid-canterbury-freight-hub/</loc>
		<lastmod>2026-05-27T04:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/12/01-Fairfield-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/12/09-Fairfield-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/12/11-Fairfield-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/learning-the-ways-of-the-ev/</loc>
		<lastmod>2026-05-27T04:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/12/Battery-pack-1024x676.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.transporting.nz/wp-content/uploads/2025/12/Peggy-Ann-Smith-and-cab-of-the-e-Canter-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.transporting.nz/halo-and-horsepower-angel-transports-ayna-amina-talks-trucking/</loc>
		<lastmod>2026-05-27T04:36:18+00:00</lastmod>
		<image:image>
