
ProgrammeWednesday 28 June 2023
6.30am - 8.30am - Registration desk open
Time | Event | Speaker |
---|---|---|
7.30am | Sector meetings over buffet breakfast | |
8.45am | Mihi whakatau – to be confirmed | Kaumatua |
MC – Josie Pagani | ||
9am | Conference opening and welcome | Chris Hipkins, Prime Minister, and MP Remutaka Warwick Wilshier, chair, Transporting New Zealand |
9.15am | Keynote speaker | Katherine Rich former National MP, former CE NZ Food and Grocery Council – (Will confirm her visit length asap) |
10.00am | Green Compact presentation with Q&A | Facilitated by Billy Clemens, Policy Advisor Andrew Caseley – EECA
Joint panel discussion with operators – key messages to industry |
Allied Petroleum Morning tea | ||
11.30am | Keynote speaker | Phil O’Reilly- Managing Director, Iron Duke Partners |
12.15pm | Lunch | |
1.15pm | IAG panel discussion on the changing world of insurance and how to measure and manage this more successfully. | |
1.45pm | Changes within the workplace in order to improve business | Mike Kyne, Director, Kyne Management Services |
2.45pm | Road to success and training
Three operators discuss their experiences with Road to success |
Update from Verna Niao – Director, Te Pukenga Mito |
3.15pm | Afternoon tea | |
3.45pm | Livestock Fatigue Management | Rachel Lehen (Fit for Duty) |
4.15pm | Sector meeting – key issue presentation to conference | |
4.45pm | CE and TNZ Chair Q&A | |
5.15pm | Conference breaks for day | |
6.00pm | Teletrac Navman Pre-dinner drinks | |
6.30pm – 10pm | Buffet dinner –with band |
ProgrammeThursday 29th June 2023
Time | Event | |
---|---|---|
7.30am | VINZ Breakfast | |
8.00am | Breakfast speaker | Daniel Hummerdal to be confirmed |
9.00am | MC Josie Pagani – Introduces election format | |
9.15am | Hon Michael Wood, Minister of Transport | |
9.30am | Simeon Brown, National | |
9.45am | Simon Court, Act | |
10.00am | Hon Julie Anne Genter Green Party | |
10.15am | Rawiri Waititi, Te Pāti Māori Party | |
10.30am | Morning tea | |
11.00am | Panel discussion of MP’s facilitated by Josie Pagani | |
11.45am | Risk management of human behaviour | David Turner, CEO, Risk New Zealand |
12.30pm | Lunch | |
1.30pm | Regulatory Session – WorkSafe, Waka Kotahi, Police | Facilitated by Dom Kalasih, General Manager-Transporting New Zealand – Presentations on regulatory activities and consequential learnings and insights Waka Kotahi presentation – 15 minute presentation plus 5 min question time WorkSafe presentation – 15 minute presentation plus 5 min question time CVST presentation – 15 mins minute presentation plus 5 min question time |
2.30pm | Gibson Sheat-Chain of Responsibility | Louise Newman |
2.45pm | Economic update | Cameron Bagrie, principal Bagrie Economics |
3.30pm | Afternoon Tea | |
4.00pm | Business New Zealand – Update on NZ labour issues and changes to legislation | Paul Mackay, Manager Employment Relations Policy |
4.30pm | Conference closing | Summary from Nick Leggett, CE, Transporting New Zealand |
6.00pm | Pre-dinner drinks | |
6.30pm-10pm | Industry Awards Dinner |
Tagline
Long headline to turn your visitors
Change the color to match your brand or vision, add your logo and more.
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Change the color to match your brand or vision, add your logo, choose the perfect layout, modify menu settings, add animations, add shape dividers, increase engagement with call to action and more.
Member Early bird2 days
$685.00Add to cart
Non member Early bird2 days
$800.00Add to cart
Member1 day
$420.00Add to cart
Non member1 day
$480.00Add to cart
DinnerWednesday night
$150.00Add to cart
Industry awards dinnerThursday night
$200.00Add to cart